Three live sessions, Wed 28 – Fri 30 Oct 2026. Kane & Alessia Minkus (Industry Rockstar) with Wes Longueira (MyGentic · Rainmaker: helped over 5,000 entrepreneurs, launched over 10 technology products). Each deck follows the 2-hour run sheet segment by segment; every slide carries a small tag with the run-sheet time, who leads, and the plug-in skill people use.
Every session opens with the opportunity story, adds a block to each person's My AI Product Plan, and ends with the bridge to the course (Build the Product · Launch It · Sell It; Monday Build Lab + Thursday with Wes). No price before the Session 3 pitch.
Present opens one web page per slide. → / ← or tap/swipe to move, F or the Full screen button, O for the overview. The deck's own pen is off by default, so the Pencilmark Safari extension draws and erases freely and its marks stay with each slide; press P or ✎ only if you want the built-in pen. PDF is the full deck for download.
| Time | Segment | Lead | Plug-in skill | Slides |
|---|---|---|---|---|
| 0:00–0:05 | Welcome + prize rules | Kane + Alessia | — | 1–2 |
| 0:05–0:12 | Opportunity open: experts, not coders | Kane | opportunity-vision | 3–4 |
| 0:12–0:20 | Pre-work shout-outs | Alessia + Wes | — | 5 |
| 0:20–0:35 | Teach: build what people already pay to fix | Wes | find-it | 6–10 |
| 0:35–0:45 | Museum of Unnecessary AI | Kane + Wes | — | 11–13 |
| 0:45–0:50 | Demo: find-it skill | Wes | find-it | 14 |
| 0:50–1:15 | Sprint: Money Map | Wes | find-it | 15–16 |
| 1:15–1:20 | Research tools (simple) | Wes | — | 17 |
| 1:20–1:35 | Share-backs | Kane | — | 18 |
| 1:35–1:45 | Plan blocks 0 + 1 | Wes | my-ai-product-plan opportunity-vision | 19–20 |
| 1:45–1:50 | Bridge | Kane | — | 21 |
| 1:50–1:55 | Homework | Alessia | homework-and-wins | 22 |
| 1:55–2:00 | Close | Kane | — | 23 |
| Time | Segment | Lead | Plug-in skill | Slides |
|---|---|---|---|---|
| 0:00–0:05 | Prize draw | Kane + Alessia | — | 1–2 |
| 0:05–0:12 | Opportunity open: generic vs guided | Kane | opportunity-vision | 3–4 |
| 0:12–0:20 | Homework check | Wes | homework-and-wins | 5 |
| 0:20–0:35 | Teach: your method is the product | Wes | design-it | 6–9 |
| 0:35–0:45 | Taste test: generic vs guided | Kane + Wes | — | 10–11 |
| 0:45–0:50 | Demo: design-it skill | Wes | design-it | 12 |
| 0:50–1:15 | Sprint: canvas + pilot offer line | Wes | design-it | 13–14 |
| 1:15–1:25 | Traction plug-ins + showcase | Wes + Kane | — | 15 |
| 1:25–1:40 | Share-backs | Kane | — | 16 |
| 1:40–1:45 | Plan block 2 | Wes | my-ai-product-plan | 17 |
| 1:45–1:50 | Bridge | Kane | — | 18 |
| 1:50–1:55 | Homework | Alessia | real-person-check | 19 |
| 1:55–2:00 | Close | Kane | — | 20 |
| Time | Segment | Lead | Plug-in skill | Slides |
|---|---|---|---|---|
| 0:00–0:05 | Prize draw | Kane + Alessia | — | 1–2 |
| 0:05–0:10 | Opportunity open: what it could become | Kane | opportunity-vision | 3 |
| 0:10–0:20 | Teach: build ugly, show early | Wes | build-it | 4–6 |
| 0:20–0:25 | Demo: build-it skill | Wes | build-it | 7 |
| 0:25–0:50 | Sprint: ugly v1 | Wes | build-it | 8 |
| 0:50–1:00 | Break My Bot | Wes + Kane | build-it | 9–10 |
| 1:00–1:10 | Plan blocks 3–5 | Wes | my-ai-product-plan first-conversation | 11–13 |
| 1:10–1:15 | Self-score | Producer | — | 14 |
| 1:15–1:20 | Show, don't teach: brain powering a product | Wes | — | 15 |
| 1:20–1:50 | Pitch: help implementing your plan | Kane | pitch-and-bridge | 16–24 |
| 1:50–1:55 | Homework + weekend | Alessia | homework-and-wins | 25 |
| 1:55–2:00 | Close | Kane | pitch-and-bridge | 26 |
The skill names on the slides are the same in all three packs. Say “Hey Genius, …” plus the command on the demo slide.
Nothing on the slides invents stats, testimonials or prices: every open item shows as TBC.
Pre-challenge videos (A1–A5): ai-product-challenge-videos.pages.dev